Ha'ena to Hanalei 5K Run/Walk
SATURDAY 7 JUNE 2008
7:00 A.M. Start
ISLAND OF KAUAI
INDIVIDUAL LISTING

********** AWARDS LIST **************


********** Male OVERALL RESULTS ***********

1 PIERCE MURPHY 16:51 5:27
2 MATT MURPHY 18:23 5:56
3 SKIP WICHART 19:19 6:14


********** Female OVERALL RESULTS ***********

1 DENISE CUADRADO 21:21 6:54
2 LOIS LUTZ 22:32 7:16
3 FARRAH KROVOZA 24:49 8:01


FEMALE INDIVIDUAL AGE GROUP: 15 - 19


Place Name Finish Pace
1 SOPHIA SAINDON-DAVIES 32:12 10:24
2 CHRISTINA GILBERT 45:06 14:33


MALE INDIVIDUAL AGE GROUP: 15 - 19


Place Name Finish Pace
1 ANDREW STRICKLER 23:01 7:26
2 PATRICK THORNTON 31:07 10:03


FEMALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Pace
1 ELIZABETH PILLARI 24:59 8:04
2 ASHLEY WILLIAMS 25:41 8:18
3 CRISTINA BOEING 26:32 8:34
4 LYNNETTE SANTIAGO 28:41 9:15
5 HEATHER MCINTYRE 29:14 9:26
6 HEATHER WOLLEY 31:06 10:02
7 JOANNE KAONA 31:25 10:08
8 VERONICA PABLO 31:34 10:11
9 CAROLINE VICTORINO 36:32 11:47
10 SUSIE CUNANAN 46:56 15:09


MALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Pace
1 BUDDY VICTORINO 42:52 13:50


FEMALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Pace
1 T TAKEKAWA 26:19 8:30
2 MORGAN THOMPKINS 26:42 8:37
3 KIMBERLY DELEONARDIS 26:43 8:37
4 KARIN GUEST 27:08 8:45
5 MARYELLEN ODONNELL 27:14 8:48
6 GINGER KENNY 27:27 8:52
7 MICHELLE LIZAMA 27:47 8:58
8 LINDA WHITE 29:27 9:30
9 DEBBIE SAINDON-DAVIES 32:14 10:24
10 KAT VANKIRK 32:16 10:25
11 JOANNA DAVIS 33:00 10:39
12 ELEANORE SATO 33:18 10:45
13 ROBIN AGRI 35:07 11:20
14 MELANY SAVARD 39:46 12:50
15 PAMELA ISHIDA 42:52 13:50
16 JENNIFER CHANDLER 52:13 16:51
17 KIM KEITH 55:35 17:56


MALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Pace
1 CRAIG KEITH 22:48 7:22
2 JERRY LAGAZO, JR. 24:13 7:49
3 SCOTT KENNEDY 26:42 8:37
4 ERIC LUTZ 27:09 8:46
5 MIKE ODONNELL 27:14 8:48
6 DAVID KENNY 27:28 8:52
7 DALE KEEP 31:12 10:04
8 EDGAR CASTRO 36:16 11:42
9 ELI PAGE 39:01 12:35
10 MICHAEL SAVARD 41:02 13:15
11 SCOTT CHANDLER 52:11 16:50


FEMALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Finish Pace
1 SHANNON GIBSON 26:32 8:34
2 STACY RICCIARDI 26:42 8:37
3 JACKIE CARSWELL 26:48 8:39
4 TAMMY KOBAYASHI 30:09 9:44
5 DENISE CARSWELL 30:25 9:49
6 MECHELLE ROGERS 30:49 9:57
7 TERRI ANDREWS 30:54 9:58
8 LIZ GROUT 30:59 10:00
9 PAM WOOLWAY 31:31 10:10
10 LORI SCHUMACHER 31:56 10:18
11 LICIA MCDONALD 33:00 10:39
12 MARJORIE BENNETT 33:19 10:45
13 ALDRENE SCOVEL 34:44 11:13
14 SANDY HUDSON 35:09 11:21
15 JOY VILORIA 35:46 11:33
16 JODI WOODWARD 35:47 11:33
17 MYRA HORNER 38:31 12:26
18 SHARI SAMUELS 38:32 12:26
19 LISA ROUSH 39:08 12:38


MALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Finish Pace
1 JOHNNY GROUT 19:25 6:16
2 PATRICK HAMILTON 22:07 7:08
3 RENE RELACION 26:19 8:30
4 WES DASILVA 31:31 10:10
5 JEFF DEMMA 40:41 13:08


FEMALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Pace
1 ANNE FARAOLA 26:05 8:25
2 MELISSA PILLARI 28:51 9:19
3 BEVERLY MORRIS 29:56 9:40
4 JESSIE BASQUEZ 32:58 10:38
5 CHRISTINE PETERS 36:40 11:50
6 ELIZABTH FREEMAN 40:36 13:06
7 BARBARA POOR 42:15 13:38
8 KATHY GOTZENBERG 46:05 14:52
9 JUDY MOYER 48:23 15:37
10 PERRY STEPHENSON 52:10 16:50


MALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Pace
1 TOM MIDSTOKKE 24:18 7:51
2 ROBERT, JR. LAMADRID 28:19 9:09
3 CRAIG GILBERT 45:16 14:36


FEMALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Pace
1 GEORGIA COOPER 40:38 13:07
2 KATHRYN STEWART 45:43 14:45
3 MARYBETH COULTER 49:20 15:55
4 JUDY PAGE 51:24 16:35


MALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Pace
1 THOMAS PILLARI 24:47 8:00
2 JOHN BURNS 29:34 9:33
3 BIFF GRAPER 36:24 11:45
4 CALL FOSTER 43:59 14:12


FEMALE INDIVIDUAL AGE GROUP: 70 - 99


Place Name Finish Pace
1 PHYLLIS KANOUSE 57:07 18:26
2 DONNA SCHULZE 1:19:08 25:32


MALE INDIVIDUAL AGE GROUP: 70 - 99


Place Name Finish Pace
1 WALLY RAPOZO 46:56 15:09
2 CARL KANOUSE 48:21 15:36